|
R.G.S. OFFICERS 1988 - 1989 | |
| Directors: | Peter Bush (1989) & Julie Steitz (1990) |
| President: | Judy Markham |
| Co-Vice Pres. & Program Chairpersons: | Letitia & William Welch |
| Recording Secretary: | Sheryl Weissert |
| Corresponding Secretary: | Loretta Welch |
| Treasurer: | Diane Partridge |
| Membership Chairperson: | Richard Halsey |
| Hear Ye co-editors | Robert Hesselberth James Roome |
| Rochester Genealogical Society, P.O. Box 92533, Rochester NY 14692 | |
|
PRESIDENT'S MESSAGE
It was sometime in the mid-1970s that I first met Charles Shepard. I was taking a beginning genealogy course from Donna Chishoim, then president of this society and there he was, setting in the class. Donna couldn't hide her surprise. "Mr. Shepard," she blinked. "What are you doing here?" He smiled and told her his reasons: "I am always looking for inspiration and besides you can always learn something new." It seemed that Charles Shepard was born to genealogy. His was an illustrious family that cared about its roots. He was inspired while still in college in the early 20's to begin research. It was tough then, not just locating sources, but reaching them. He often had to resort to "hoofing it," he once told us. And reaching New England took two days bouncing around in a Model-T. He would admit to playing only "some small part" in persuading the president of the Rochester Historical Society to permit the formation of a genealogical section in 1938. But Sheldon Fisher insisted that his role was far more significant: "Without Charlie, there probably wouldn't have been a genealogical society." For the better part of seven decades he pursued genealogy as a science and with an undiminished sense of joy. At our 50th anniversary celebration he recalled with great feeling the thrill he felt when he first touched the pages from 400-year old English parish registers. "It was," he said, "a very exciting experience." He rubbed shoulders with the leaders in the field. He acquired vast knowledge and experience that he was always ready to share. And when he died Feburary 27th at the age of 88, he had not lost his willingness to learn and be inspired. "My grandchildren well never realize what genealogy was like before the automobile. . .before the computer. . . before the microfiche and cross referencing and the wonderful Mormon church records," he once said. "People who are engaged in genealogy these days have mostly forgotten that we are all debtors to those who have preceeded us." I'd like to think that we won't forget. Thanks, Mr. Shepard. |
The Rochester Genealogical Society will continue to meet the third Thursday of each month (except December, July and August), at St. Paul's Episcopal Church, East Avenue and Vick Park B. The mini-workshops will start at 7 P.M. (except as noted below), followed by the business meeting at 7:30 P.M. and the main program at approximately 8:00 P.M. Visitors are welcome.
Thursday, April 20th
Mini-workshop: "Researching your Irish Ancestors" - Tape.
Program: "INTERPRETING HANDWRITING IN GENEALOGY." - Jo-Ann Stellato
Thursday, May 18th
Mini-workshop: "Researching your Irish Ancestors" - Tape continued from above program.
Program: "EARLY ROCHESTER PHOTOGRAPHYS." - Robert P. Fordyce
Thursday, June 15th
Picnic at GANONDAGAN STATE HISTORIC SITE, located at Victor - Holcomb Road and Boughton Hill Road. A video tape will be presented at 5:00 pm.
PREVIOUS PROGRAM REVIEWS
January & February
Sheryl Wiessert
January - "SEARCHING FOR FAMILY ROOTS IN 19TH CENTURY ENGLISH SHIPPING RECORDS" - Ross Bower
Ross Bower, while in the Australian Army, stationed in England for three years, set out to trace his mysterious British sailor ancestor. His presentation featured slides of his family, their birth, death and marriage documents and a history of the settlement of parts of Australia. He also gave us a copy, complete with addresses and phone numbers, of the sources of his information. The sailor, it turns out, was not killed at sea on his way back to England as the family had reported. He went on to serve a long time in the navy. Relatives in other ports? Mr. Bower still has research to complete. (Some of the sources were: Lloyds Registry of Shipping, London; Newspaper section at British Library, London; Department of Transport - General Registry of Shipping and Seamen, Gabalfa Cardiff, Wales; Public Record Office, Registrar General of Births, Deaths & Marriages at St. Catherines House, London; National Maritime Museum, London and the Memorial University of Newfoundland - Maritime History Department, Shipping Records Archives, Elizabeth Avenue, St. John's, Newfoundland, A1C 557, Canada. British records are stored here. Ed.)
Feburary - "FINDING PLACES OF ORIGIN OF GERMAN ANCESTORS" - Larry Naukam
Librarian Larry Naukam's presentation took us through the many sources he used to trace his German ancestors. Knowledge of the German language is a very useful tool along with historical background information. Because Germany was a collection of dukedoins prior to 1871 when it was united, records are scattered. This makes it important to know as much as possible about the town of origin of your ancestors. At the end of his talk, Mr. Naukam provided us with a packet containing the 24 sources he used, an overview of passenger lists and a bibliography for places of origin and ship passenger lists.
We thank Wayne Arnold and Deborah Jop of the Library for this information.
| RGS Ref. Number | Author | Title |
|---|---|---|
| Gr 016.929 G326g | Ackerman, Karen T. | Genealogical Periodicals Annual Index, Vol. 24, 1985 |
| Gr 974.02 B355p | Baxter, James Phinney | The Pioneers of New France in New England |
| Gr 974.44 Cl78r | Brandon, Edward J. | The Record of the Town of Cambridge (Newton) Mass. 1630-1703 |
| Gr 929.2 B896j | Brunk, Ivan W. | Jacobs Ladder |
| Gr 929.1072 B959s | Burke, Kate | Searching in New York State |
| Gr 929.3747 H928b | Chase, Scott B. | Birth, Marriages, and Death Records of Early Residents of the Skaneateles Area |
| Gr 977.7 D238r | Daughters of the American Revolution Iowa Society | Revolutionary War Soldiers and Patriots Buried in Iowa |
| Gr 974.602 D381s | Deming, Dorothy | The Settlement of the Connecticut Towns |
| Gr 929.3744 F352s (oversize book) | Ferguson, Edith P. | Provincetown, Mass. Census Records, 1790-1840 |
| Gr 929.3744 F352e (oversize book) | Ferguson, Edith P. | Provincetown, Mass. Census Records, 1850 |
| Gr 929.3744 F352e (oversize book) | Ferguson, Edith P. | Provincetown, Mass. Census Records, 1860 |
| Gr 929.1072 G449sp | Gibson, J. S. W. | A Simplified Guide To Probate Jurisdictions: Where To Look For Wills In Great Britain & Ireland (3rd ed.) |
| Gr 929.2 H823j (oversize book) | Jenks, Margaret R. | Thomas Horton of Milton & Rehoboth Massachusetts, v.2 |
| Gr 929.1097 K82i (oversize book) | Konrad, J. | Italian Family Research |
| Gr 929.2097 L321L | Lareau, Paul J. | Lareau Genealogy: Descendants of a Carpenter, vol. 1 & 2 |
| Gr 929.3748 R311r | Linn, John B. & Wm. H. Egle (eds.) | Record of Pennsylvania Marriages Prior to 1810, 2 v. |
| Gr 929.3747 L848L | Long Island Source Records; From the New York Genealogical & Biographical Record | |
| Gr 025.171 M266m | Lytle, Richard, ed. | Management of Archives & Manuscript Collections for Librarians |
| Gr 929.3747; N532n; oversize | 1860 New York Census Index - NY City #209d | |
| Gr 929.3747; N532ns; oversize | 1860 New York Census Index - South #209c | |
| Gr 929.3747; N532nw; oversize | 1860 New York Census Index - West #209a | |
| Gr 323.623 N533a (oversize book) | Newman, John J. | American Naturalization Processes and Procedures, 1790-1985 |
| Gr 929.3748; P415pc; oversize | Pennsylvania 1860 Central Census Index Cat. #221b | |
| Gr 929.3748; P4lSpe; oversize | Pennsylvania 1860 East Census Index Cat. #221a | |
| Gr 929.3748; P415pw; oversize | Pennsylvania 1860 West Census Index Cat. #221c | |
| Gr 929.3748; P4lSpv | Pennsylvania Vital Records, 3 vols. | |
| Gr 929.2 R 2723r | Raymoure, Dorothy | Raymoure-Hubbell-Franklin-Osborne |
| Gr 929.1089 S121g (oversize book) | Sack, Sally Amdur | A Guide to Jewish Genealogical Research in Israel |
| Gr 929.2 M537s (oversize book) | Smith, Sidney D. | Mendall, Mendell, Mandell: Descendants of John Mendall, Sr. |
| Gr 929.2 5936s (oversize book) | Sturtevant, Robert Hunter | Descendants of Samuel Sturtevant |
| Gr 911.73 T498m (oversize book) | Thorndale, Wm. & Wm. Dollarhide | Map Guide to the US Federal Census, 1790-1920 |
| Gr 973 W629d | Whyte, Donald | A Dictionary of Scottish Emigrants to the USA, vol. 2 |
| Gr 929.1089 B3SSig | Baxter, Angus | In Search of Your German Roots |
| Gr 929.2 B585b | Bidwell, Joan J. | Bidwell Family History |
| Gr 974.62 B636f | Blakely, Quincy | Farmington, One of the Mother Towns of Connecticut |
| Gr 974.8 B789s | Boyd, Julian | The Susquehannah Company: Connecticut's Experience in Expansion |
| Gr 929.105 J17d | Boyer, Carl | Donald Lines Jacobus Index to Genealogical Periodicals |
GRANTEE LIST FOR EARLY LAND PURCHASES IN ONTARIO COUNTY, NY
Jim Roome
Grantor Oliver Phelps unless marked with *
Ontario County was formed from Montgomery County Jan. 27th, 1789. It included all the present counties now located west of Geneva and Seneca Lake. In 1787 Mass, sold the whole of this tract, containing 6,000,000 acres, to Oliver Phelps and Nathaniel Gorham, for one million dollars. All but 2,250,000 acres, known as the Phelps and Gorham Purchase, was later abandoned because of Indian title problems. The following people bought land from Mr. Phelps approximately on the date shown. Details of the deeds can be seen in the libers listed.
| DATE | NAME | LIBER-PAGE |
|---|---|---|
| 1791 | MORRIS, Robert | 01-153 |
| 1791 | GARDNER, Caleb | 01-187 |
| 1791 | CURTIS, Ebenezer | 01-192 |
| 1791 | HUNT, Ebenezer | 01-167 |
| 1792 | GOOLD, David | 01-225 |
| 1792 | HATHAWAY, Thomas | 01-233 |
| 1792 | STONE, Israel | 01-245 |
| 1792 | DUDLEY, Marlin | 01 247 |
| 1792 | DUDLEY, Gideon | 01-249 |
| 1792 | PORTER, Augustus | 01-253 |
| 1792 | SMITH, John | 01-290 |
| 1792 | HICKOX, Levi | 01-293 |
| 1792 | STEWART, John | 01-295 |
| 1792 | COLE, Luther | 01-299 |
| 1792 | POMEROY, Eleazor | 01-304 |
| 1792 | WALBRIDGE, Ebenezer | 01-307 |
| 1792 | WALBRIDGE, Adolphas | 01-309 |
| 1793 | CHAPMAN, Hannah | 02-10 |
| 1793 | COLT, Judah | 02-44 |
| 1793 | BENTON, Caleb | 02-57 |
| 1793 | GARDNER, Benjamin | 02-91 |
| 1793 | WADSWORTH, Jerimiah | 02-95 |
| 1793 | WADSWORTH, William | 02-96 |
| 1793 | WADSWORTH, Jeremiah | 02-99 |
| 1793 | WADSWORTH, Jeremiah | 02-401 |
| 1793 | MORRIS, Thomas | 02-110 |
| 1793 | FISH, James D. | 02-117 |
| 1794 | COMSTOCK, Nathan | 02-136 |
| 1794 | CLARK, John | 02-169 |
| 1794 | CLARK, John | 02-170 |
| 1794 | DEANE, Seth | 02-180 |
| 1794 | MORRIS, Thomas | 02-216 |
| 1794 | FIELD, David | 02-235 |
| 1794 | CROSBY, Mary | 02-237 |
| 1794 | BACON, William | 02-244 |
| 1794 | MARKHAM, William | 02-257 |
| 1794 | BACON, William | 02-263 |
| 1794 | KEYES, Benjamin | 02-265 |
| 1794 | HATHAWAY, Isaac | 02-301 |
| 1794 | COMSTOCK, Nathan | 02-340 |
| 1794 | MAXWELL, Thompson | 02-342 |
| 1794 | MAXWELL, Thompson | 02-345 |
| 1794 | TAFT, Robert | 02-366 |
| 1794 | GANSON, John | 02-367 |
| 1794 | HALL, Amos | 02-370 |
| 1794 | COLT, Judah | 02-396 |
| 1794 | COLT, Judah | 02-398 |
| 1794 | COLT, Judah | 02-400 |
| 1794 | BARDWELL, Seth | 02-449 |
| 1794 | WILLIAMS, William A. | 03-12 |
| 1794 | DALTON, Tristam | 03-35 |
| 1794 | CLARK, John | 03-54 |
| 1794 | BRYANT, David | 03-104 |
| 1795 | HALL, Anna | 03-133 |
| 1795 | BALL, Jonathan | 03-149 |
| 1795 | ELLIOTT, Nathan | 03-201 |
| 1795 | ELLIOTT, Nathan | 03-203 |
| 1795 | DENNIS Sr, George | 03-208 |
| 1795 | MORRIS, Thomas | 03-257 |
| 1795 | WALKER, William | 03-297 |
| 1795 | GARDNER, Samuel | 03-322 |
| 1795 | JONES, Joseph | 03-377 |
| 1795 | BRACKELBANK, Samuel | 03-409 |
| 1795 | BARLOW, Abner | 03-463 |
| 1795 | BARLOW, Abner | 03-465 |
| 1795 | MORRIS, Thomas | 03-509 |
| 1795 | WICKHAM, John | 03-512 |
| 1796 | ATWATER, Moses | 04-69 |
| 1796 | ATWATER, Moses | 04-77 |
| 1796 | ATWATER, Moses | 04-188 |
| 1796 | ROBINSON, John D. | 04-207 |
| 1796 | GRIFFORTH, William | 04-210 |
| 1796 | MILLER, Samuel | 04-212 |
| 1796 | NORTON, Nathaniel | 04-214 |
| 1796 | STRONG, Elisha | 04-219 |
| 1796 | HYDE, Caleb | 04-222 |
| 1796 | CHAPIN, Israel | 04-226 |
| 1796 | CHAPIN, Israel | 04-227 |
| 1796 | NORTON, Nathaniel | 04-237 |
| 1796 | CHAPIN, Israel | 04-245 |
| 1796 | ATWATER, Moses | 04-69 |
| 1796 | ATWATER, Moses | 04-77 |
| 1796 | CHAPIN, Israel | 04-247 |
| 1796 | CHAPIN, Thaddius | 04-249 |
| 1796 | RICE, Oliver | 04-253 |
| 1796 | WILLIAMSON, Charles | 04-256 |
| 1796 | CHIPMAN, Cyrus | 04-258 |
| 1796 | CHIPMAN, Lemuel | 04-260 |
| 1796 | PITTS, Gidson | 04-267 |
| 1796 | PITTS, Gidson | 04-269 |
| 1796 | BARLOW, Abner | 04-273 |
| 1796 | TAYLOR, John | 04-290 |
| 1796 | BOUGHTON, Hezekiah | 04-292 |
| 1796 | PHELPS, Luke | 04-316 |
| 1796 | VAN FLEET, Joshua * | 04-328 |
| 1796 | PHELPS, Nathan * | 04-351 |
| 1796 | SPELMAN, John | 04-380 |
| 1797 | BELDING, Lawrence | 05-14 |
| 1797 | TABER, Thomas | 05-13 |
| 1797 | TABER, Job | 05-16 |
| 1797 | ROSE, Jairus | 05-30 |
| 1797 | KING, Gideon | 05-44 |
| 1797 | GRANGER, Zadoc | 05-452 |
| 1797 | SMITH, Zalmon | 05-63 |
| 1797 | ADAMS, Williams | 05-76 |
| 1797 | WILLIAMSON, | 05-105 |
| 1797 | WILLIAMSON, Charles | 05-105 |
| 1797 | BIRDSEY, Joseph | 05-132 |
| 1797 | CLARK, John | 05-146 |
| 1797 | CHAPIN, Thaddeus | 05-150 |
| 1797 | CHAPIN, Thaddeus | 05-152 |
| 1797 | SHAW, William | 05-188 |
| 1797 | COLT, Judah | 05-211 |
| 1797 | COLT, Judah | 05-212 |
| 1797 | PRICE, Nathan | 05-274 |
| 1797 | GRANGER, Elisha | 05-339 |
| 1798 | BIRDSEY, Joseph | 05-361 |
| 1798 | READ, Philip | 05-371 |
| 1798 | BABCOCK, Lemuel | 05-373 |
| 1798 | CHAPLIN, Joseph | 05-377 |
| 1798 | PIERCE, Nathan | 05-378 |
| 1798 | SAWYER, Hooker | 05-383 |
| 1798 | ROWLEY, John | 05-404 |
| 1798 | GOODING, George | 05-423 |
| 1798 | HARMAN, Nathaniel | 05-424 |
| 1798 | CHIPMAN, Lemuel | 05-425 |
| 1798 | BLACKMAN, Levi | 05-426 |
| 1798 | WILLIAMSON, Charles | 05-427 |
| 1799 | ENGLE, William | 05-433 |
| 1799 | GORHAM, Nathaniel | 05-435 |
| 1799 | GORHAM, Nathaniel | 05-437 |
| 1799 | GORHAM, Nathaniel | 05-439 |
| 1799 | FOLLET, Frederick | 05-440 |
| 1799 | COLT, Samuel | 05-444 |
| 1799 | CARPENTER, Richard | 05-452 |
| 1799 | WILLIAMSON, Charles | 05-456 |
| 1799 | PHELPS, Ambrose | 05-458 |
| 1799 | COLT, Samuel | 05-505 |
| 1799 | FOWLER, Stephen | 05-507 |
| 1799 | GORHAM, Nathaniel | 05-516 |
| 1799 | MORRIS, Thomas | 05-525 |
| 1799 | GREEN, John | 05-526 |
| 1799 | PORTER, Augustus | 05-527 |
| 1799 | PITKIN, Samuel | 05-530 |
| 1799 | CANFIELD Jr, Joseph | 05-563 |
| 1799 | WARE, George | 06-3 |
| 1799 | WARE, George | 06-3 |
| 1799 | OGDEN, William | 06-24 |
| 1799 | BRADISH, Job | 06-64 |
| 1799 | JENNINGS, Rowell | 06-65 |
| 1799 | WHITES, Jacob | 06-67 |
| 1799 | BRADISH, Caleb | 06-68 |
| 1799 | PARNIELE, Reuben | 06-68 |
| 1799 | NOTTS, Epaphras | 06-74 |
| 1799 | BARNED (BARNEA), Thomas | 06-75 |
| 1799 | WEBSTER, Comfort | 06-76 |
| 1799 | CHIPMAN, Lemuel | 06-85 |
| 1799 | ADAMS, Isaac | 06-86 |
| 1799 | POTTER, Arnold | 06-87 |
| 1799 | WILLSON, George | 06-89 |
| 1799 | POTTER, Arnold | 06-93 |
| 1799 | DENISON, Asa | 06-94 |
| 1799 | PLATT, Ezra | 06-97 |
| 1799 | SPENCER, Thomas | 06-98 |
| 1799 | WALKER, Peria | 06-101 |
| 1799 | WALKER, Peria | 06-102 |
| 1799 | ROBISON, John | 06-106 |
| 1799 | TRUMAN, Deborah | 06-116 |
| 1799 | GOOLD, Thomas R. | 06-128 |
| 1799 | MORTON, Jacob | 06-147 |
| 1799 | FASSETS, Jonathan | 06-153 |
| 1799 | ELLSWORTH, Oliver | 06-164 |
| 1799 | DILLON, Mapaca | 06-174 |
| 1799 | WADSWORTH, William | 06-236 |
| 1799 | TALLMADGE, Benjamin | 06-251 |
| 1799 | TALLMADGE, Benjamin | 06-252 |
| 1800 | WHEELER, Aaron | 06-266 |
| 1800 | SHORT, Abel | 06-267 |
| 1800 | SIMMONS, Richmond | 06-268 |
| 1800 | MARVIN, Ezra | 06-276 |
Note: Date refers to date that paper was published.
inst. = instant; ult. = ultimo = in or of the month before the present.)
Died in Barre on the 27th ult., Miss Ann LEONARD, aged 19.
Died in this village on Thursday the 12th inst. in the 15th year of his age, John Gould, eldest son of George ALLEN, merchant of this place.
Died in this town on Saturday last, Mr. James M. DAVIS, aged ? years.
(to be continued)
| TOMPKINS . . . BLOW Researching John TOMPKINS and Elizabeth BLOW. They arrived in New York in 1828 with children Mary, Jane, Thomas, John and Sarah. Five more children born to this couple either in Lincolnshire, England or New York. Would like names of them these children and deathdates and locations for John and his wife, Elizabeth. Who did the children marry? John THOMPKINS was naturalized in the Town of Pittsford. He is listed in the 1840 census for that town.
Blanche Tompkins, 360 West 20th Street, San Barnardino, C A 92405 |
WALLS . . . RUNNING . . . HAMILL James Humphery RUNNING married Ann Jane HAMILL in lreland in 1844c, both were born in Ireland in early 1800 and emigrated to the USA in 1845 with two children. Francis RUNNING was born in 1853; need all his records. Catherine Jane RUNNING, born 1845 in NY married Thomas Henry WALLS, my grandfather, in 1875 at St.Paul's Church in Rochester, NY. The RUNNING family is noted in the 1850-1860-1870-1880 Federal Census for Rochester, NY. Need to know names of parents and family on the HAMILL side.
Bertram S. Walls, 554 Woodstock Avenue, Stratford, CT 06497 |
FAMILY MEETING AND REUNION NOTICE
THE TOWNE FAMILY ASSOCIATION, annual meeting and reunion to be held at Nigara Falls, NY, September 21,22,23,1989 at "Red Jacket" Best Western. Please write or call Emma Mosher, Pres., P0 Box 1991, FL 34216, (813) 778-2007 or after May 1st call (603) 675-5643. The Towne Family Association consists of descendants of William Towne and Joanna Blessing and collateral lines, including Esty, Nourse, Cloyes, Perkins, Cummings, Nichols etc. Three of the Towne daughters were involved in the witchcraft delusion in Salem in 1692. James F. Roome, 6835 Fisher Road, Ontario, NY 14519-9709 |
To Volume 10, Number 1
To Volume 10, Number 3
Back to Hear Ye Archives page