|
R.G.S. OFFICERS 1989 - 1990 | |
| Directors: | Julie Steitz (1990) & Bob Gustafson (1991) |
| President: | Ruth Metzler |
| Co-Vice Pres. & Program Chairpersons: | Letitia & William Welch |
| Recording Secretary: | Ellen Grabb |
| Corresponding Secretary: | Loretta Welch |
| Treasurer: | Herb Grabb |
| Membership Chairperson: | Richard Halsey |
| HEAR YE co-Editors: | Robert Hesselberth & James F. Roome |
| Rochester Genealogical Society, P.O. Box 92533, Rochester NY 14692 | |
|
PRESIDENT'S MESSAGE
October 8, 1989 was Heritage Day at the Genesee Country Museum, and we were there! Our Society was invited to participate in this first occasion of its kind at the attractive Mumford, NY Museum and Village. It should be confessed that your President's pleasure degenerated into panic with the realizations that 1) we had two short weeks to produce an exhibit, 2) no evidence could be found that we ever exhibited in the past, and 3) there was no sign or display for RGS. What exhibit could convey the personal genealogical experiences of some 200 members, each pursuing a heritage in their own way? In a recent Upstate article the writer characterized Rochester as a city which could adjust to changing societal needs: flour city first, flower city next, with mounting evidence that we are becoming the Imaging Center of the World! Of course, images . . . photos could be collected to convey our message! Desperate calls were made to as many RGS officers and members as time permitted. The responses were so warm and immediate that my desperation disappeared and so did my dining room table, under the accumulated evidence of our members genealogical work. Bob Gustafson provided a model Finnish sauna and his Genealogical Lexicon of North European Languages and Latin, containing Finnish, Swedish, Icelandic and Danish sections. Anne Rehbach brought photographs of. past President Doris Andrus happily standing beside the old Dutch stone house she had finally located in the Hudson River Valley, and herself interviewing a 91-year old relative in Bad Axe, Michigan. Julie Steitz mailed a photograph of the Pioneer Certificate Committee at work reviewing the material on descendants of early Penfield settlers-a volunteer effort to which she and Marianne Hesselberth contributed time. From a file came a newspaper clipping of J. Sheldon Fisher of Valentown Museum and Native American lore fame. Jim Roome shared his family lineage chart, ten generations back to the English immigrant, and cousin-connections with the Princess of Wales. Kay Thompson permitted us to display some of her publication as Penfield Town Historian. David McCandlish contributed his newly completed (Scottish) family history-which he not only compiled, but (after taking a course in book-binding) bound himself! It was coming together-images and photographs of RGS members "doing their own thing-genealogically" to learn their heritage. The completed collage and exhibit at Mumford was visited by over 100. Several members, including Dick Halsey, Dorothy Bailey and those already mentioned, spent part of the day with the exhibit talking to those who stopped by. Dick, prepared a fine hand-out sheet to help visitors start their genealogical search. The photo exhibit was also displayed at our October meeting. Plans are in the making for the 2nd annual Heritage Day-we have received five new photos for the next frame, and we hope to include every member next time. Please send us your photograph, labeled and dated, with a brief comment on your current genealogical "specialty" or most satisfying activity. Come out from behind that microfilm reader and pose for a snapshot! |
1989 - WINTER PROGRAM
Letitia & William Welch
The Rochester Genealogical Society will continue to meet the third Thursday of each month (except December, July and August), at St. Paul's Episcopal Church, East Avenue and Vick Park B. The mini-workshops will start at 7 PM (except as may be noted for special programs), followed by the business meeting at 7:30 PM and the main program at approximately 8:00 PM. Visitors are very welcome.
Thursday, January 18th
Mini-workshop: "The 1990 convention, Crossing the Border," A conference for Family and Community Historians, - Phylis Hacklemen
Program: "Eastern European Forebears" - Helene Baine Cincebox
A specialist in Czecho-Slovakia, Helene will present a slide program on her search in the Bohemia, Moravia and Slovakia portions of Czecho-Slovakia, She will provide clues to look for among old family papers and photos and tell how to "read" other heirlooms such as ceremonial cloths. She encourages attendees to bring along their "old country" photos and E. European family heirlooms for display and study.
Thursday, February 15th
Mini-workshop: "Personal Ancestral File" - Dick Halsey
Dick will talk about PAF and how he is using it in the collection now being made of family group sheets for families and/or people who once lived in this part of New York State. See the last issue of HEAR YE for more on this ambitious project. We understand that he has thousands of people in the computer already.
Program: "Ontario County, NY Early History" - Dr. Chris Clarke-Hazlett
Ontario County was formed from Montgomery, January 27th, 1789. It was named from Lake Ontario, which formed its north boundary. A mother county, Steuben County was taken off in 1796, Genesee in 1802, parts of Monroe and Livingston in 1821, and Yates and part of Wayne in 1823. A strip was annexed from Montgomery County west of Seneca Lake, Feb. 16, 1791, and a small track in the fork of Crooked Lake (Keuka Lake) from Steuben, Feb. 25. 1814.
Thursday, March 15th
Mini-workship: "The Computer Program - Family Roots" - Bob Hesselberth
Program: "Trail Toe Path & Ties" - Larry Feasel
VOLUNTEERS STILL NEEDED FOR THE "TELEPHONE TREE"
In order to promote ease of communication between RGS officers and the local membership, our President, Ruth Metzler, has proposed the idea of a telephone tree, consisting of the executive committee and member volunteers who live in the Rochester area.
This telephone committee will be pressed into service when a situation arises that needs the immediate attention of the general membership that can't wait for the next meeting. Each committee member will be assigned a few calls to make. The more volunteers, the smaller each member's job will be!
A sign-up sheet will be available at the January meeting. At least eight more volunteers are need to set up the program, so please don't be shy. If you can't make the January meeting, but would like to help, you may call Loretta Welch at 225-3438.
GRANTEE LIST FOR EARLY LAND PURCHASES IN ONTARIO COUNTY, NY
Jim Roome
Grantor: Oliver Phelps, unless marked with *.
| DATE | NAME | LIBER-PAGE |
|---|---|---|
| 1804 | DAVIS, Thomas | 10-3 |
| 1804 | HICKOX, Aaron | 09-663 |
| 1804 | ROBINSON, John | 09-657 |
| 1804 | ROE, William | 09-656 |
| 1804 | HOLLEY, Luther | 09-655 |
| 1804 | BEACH, Jonathan M. | 09-654 |
| 1804 | TREMAN, John | 09-632 |
| 1804 | BOYD, William | 09-598 |
| 1804 | SMITH, William | 09-513 |
| 1805 | PENFIELD, Daniel | 10-710 |
| 1805 | BRAINARD, Chevers | 10-703 |
| 1805 | FARMNGTON BAPT. CHURCH | 10-702 |
| 1805 | JACKSON, Azor | 10-685 |
| 1805 | ASLLEY, Noah | 10-672 |
| 1805 | FLENEMON, Thomas | 10-644 |
| 1805 | ANTIS, William | 10-627 |
| 1805 | ANTIS, William | 10-627 |
| 1805 | CHAPIN, Thaddeus | 10-624 |
| 1805 | MC CLALLAND, William | 10-610 |
| 1805 | BULL, James J. | 10-605 |
| 1805 | SAGER, William | 10-594 |
| 1805 | WILLIAMS, Ebenezer | 10-591 |
| 1805 | CHIPMAN, Lemuel | 10-591 |
| 1805 | CHIPMAN, Lemuel | 10-590 |
| 1805 | ACKLEY, Aaron | 10-588 |
| 1805 | VAN FLEET, Joshua | 10-578 |
| 1805 | TAYLOR, John J. S. | 10-577 |
| 1805 | CASTLE Jr, Lemuel | 10-567 |
| 1805 | CHIPMAN, Lemuel | 10-566 |
| 1805 | MEAD, David | 10-565 |
| 1805 | BROWER, Joseph | 10-553 |
| 1805 | HULL, Jabez | 10-478 |
| 1805 | WILLIAMS, Ezekiel | 10-443 |
| 1805 | GORHAM, Nathaniel | 10-439 |
| 1805 | WIRT, Henry | 10-433 |
| 1805 | HANNAH, William | 10-433 |
| 1805 | LEWIS, Seth | 10-432 |
| 1805 | BURNETT Jr, James | 10-432 |
| 1805 | WELLS, Cromwell | 10-421 |
| 1805 | HARRINGTON, Nathaniel | 10-430 |
| 1805 | COOLEY, John | 10-402 |
| 1805 | PHELPA, Joseph | 10-399 |
| 1805 | STILELS, Samuel | 10-368 |
| 1805 | TAYLOR, Ezekiel | 10-337 |
| 1806 | POST, Aaron | 11-374 |
| 1806 | BARNEA, Benjamin | 11-331 |
| 1806 | SALSBURY, Elias | 11-314 |
| 1806 | BARRETT, Aaron | 11-258 |
| 1806 | SHEKILL, John | 11-249 |
| 1806 | DAVIS, Silvester | 11-223 |
| 1806 | GORHAM, Nathanial | 11-206 |
| 1806 | PHELPS, Oliver L. | 11-205 |
| 1806 | STATE OF CONNECTICUT | 11-201 |
| 1806 | CHAMBERLIN, Isaac | 11-187 |
| 1806 | SOUTHERLAND, Andrew | 11-165 |
| 1806 | LONG, Richard | 11-120 |
| 1806 | BURGESS, Caleb | l1-114 |
| 1806 | COVERT, William | 11-81 |
| 1806 | SUTHERLAND, John W. | 11-76 |
| 1806 | HOSMER, A. Sidney | 11-53 |
| 1806 | VANDERHOOF, Garret | 11-1 |
| 1806 | ATWATER, Moses | 10-742 |
| 1806 | GRIFFITH, Joseph | 10-741 |
| 1806 | SHAW, William | 10-736 |
| 1806 | SHAW, Judy | 10-726 |
| 1807 | KING, Joshua K. | 11-568 |
| 1807 | HOPKINS, Samuel M. | 11-558 |
| 1807 | BRUNSON, Isaac | 11-543 |
| 1807 | GREEN, John | 12-359 |
| 1807 | GIFFORD, Perry | 12-357 |
| 1807 | ROWLEY, John | 12-213 |
| 1807 | BROWER, John | 11-211 |
| 1807 | HOLDEN, Ichabod A. | 12-190 |
| 1807 | SAGE, Giles | 12-187 |
| 1807 | MANN, Samuel M. | 12-179 |
| 1807 | KNICKERBACKER, Lawrence | 12-177 |
| 1807 | MC LOUTH, John | 12-91 |
| 1807 | RHODES, Paris | 12-66 |
| 1807 | VAN NORMAN, Joseph | 12-74 |
| 1807 | SMITH, Shubael | 12-71 |
| 1807 | SEYMOUR, Zachariah | 12-30 |
| 1807 | GORHAM, Nathaniel | 12-47 |
| 1807 | GORHAM, Nathaniel | 12-44 |
| 1807 | PARSONS, Benjamin | 12-41 |
| 1807 | MUNN, Stephen B. | 4* 11-25 |
| 1807 | MUNN, Stephen B. | 4* 12-24 |
| 1807 | MUNN, Stephen B. | 12-23 |
| 1807 | SEYMOUR, Zachariah | 11-21 |
| 1807 | CROOKS, David | 11-645 |
| 1807 | STATE OF CONNECTICUT | 11-652 |
| 1807 | HARLAND, James | 11-633 |
| 1807 | JOHNSON, Isaac | 11-632 |
| 1807 | FELLOWS, Henry | 11-534 |
| 1807 | SEYMOUR, Zachariah | 11-516 |
| 1807 | SEYMOUR, Zachariah | 11-515 |
| 1807 | CHUBB, Alexander | 6* 11-502 |
| 1807 | PURDY, James | 11-488 |
| 1807 | SILL, Mary | 11-480 |
| 1807 | LYNDEN, Caleb | 11-479 |
| 1807 | LINSLEY, John | 11-474 |
| 1807 | MOFFAT, Josiah | 11-469 |
| 1807 | TAYLOR, Jacob | 11-452 |
| 1807 | SMITH, John | 11-451 |
| 1807 | KELLY, John | 11-451 |
| 1807 | WARNER, David | 11-439 |
| 1807 | SNOOK, Martin | 11-433 |
| 1807 | WATKINS, William | 11-414 |
| 1807 | PORTER, Peter B. | **** 11-408 |
| 1807 | PORTER, Augustus | **** 11-408 |
| 1807 | GOODSALE, David | 11-406 |
| 1807 | BRONSON, Isaac | 11-394 |
| 1807 | SAWYER, Luke | 11-362 |
| 1808 | KIBBE, Isaac | 13-470 |
| 1808 | RICE, Jacob | 13-468 |
| 1808 | CONGER, John | 13-463 |
| 1808 | HARVEY, James | 13-459 |
| 1808 | WHEELER, Benjamin | 13-429 |
| 1808 | STEPHENS, Henry B. | 13-423 |
| 1808 | FERGUSON, William | 13-411 |
| 1808 | WOODARD, David | 13-403 |
| 1808 | WOOD, Henry | 13-389 |
| 1808 | BROWN, John | 13-388 |
| 1808 | BEMENT, Titus | 13-370 |
| 1808 | TAYLOR, Ephraim | 13-362 |
| 1808 | FRANCIS, William | 13-358 |
| 1808 | STEEL, Harvey | 13-349 |
| 1808 | THOMPSON, Otis | 13-345 |
| 1808 | BROOKS, Joseph | 13-318 |
| 1808 | LAPHAM, David | 13-305 |
| 1808 | COLT, Joseph | 3* 13-265 |
| 1808 | ROOT, Roswell | 13-256 |
| 1808 | ROOT, Roswell | 13-255 |
| 1808 | BOOTHE, Sharon | 13-253 |
| 1808 | HAWLEY, William | 13-212 |
| 1808 | RYAN, Timothy | 2* 13-194 |
| 1808 | MARBLE, Ephraim | 13-193 |
| 1808 | ALLEN, Peter | 13-170 |
| 1808 | SHORT, Abel | 13-40 |
| 1808 | KENT, John | 13-28 |
| 1808 | PERRY, Ichabob | 13-17 |
| 1808 | SIMMONS, Gamaliel | 13-2 |
| 1808 | CROOKS, William | 12-592 |
| 1808 | FRARY, Eleazer | 12-582 |
| 1808 | ANTISDEL, George W. | 12-577 |
| 1808 | HORTON, Jacob | 12-573 |
| 1808 | BLODGET, Bithiah | 12-555 |
| 1808 | VAN DUSIN, Adam | 12-531 |
| 1808 | VAN DUSIN, Adam | 12-529 |
| 1808 | VAN DUSIN, Robert | 12-528 |
| 1808 | VAN DUSIN, Matthew | 12-526 |
| 1808 | NEWANS, Nehemiah | 12-521 |
| 1808 | SHOEMAKER, Joseph | 12-519 |
| 1808 | MILLER, Jesse | 12-513 |
| 1808 | VAN DUSIN, James M. | 12-512 |
| 1808 | MOOR, Joel | 13-546 |
| 1808 | MOOR, Joel | 13-548 |
| 1808 | PITTS, Samuel | 13-528 |
| 1808 | PITTS, Samuel | 13-526 |
| 1808 | SIMMONS, David | 13-524 |
| 1808 | PITTS, Gideon | 13-518 |
| 1808 | BIRCHARD, Phineas | 13-497 |
| 1808 | RHODES, John | 13-490 |
| 1808 | VAN DUSIN, James M. | 12-510 |
| 1808 | FLOYD Jr, Thomas | 6* 12-499 |
| 1808 | PHELPS, Oliver L. | 12-497 |
| 1808 | WILEY, Abraham | 12-492 |
| 1808 | GILLET, Joab | 12-491 |
| 1808 | GILLET, Joab | 12-490 |
| 1808 | CROSBIE, Samuel | 12-451 |
| 1808 | AUTISDEL, Roger | 12-426 |
| 1808 | BECKWITH, Francis | 12-384 |
| 1808 | DAMON, Ebenezer | 12-282 |
| 1808 | VANDERHOOF, Garret | 12-377 |
| 1808 | HUBBARD, John | 12-371 |
| 1808 | GOODSALL, Daniel | 12-328 |
| 1808 | HUNN, Zadock | 12-316 |
| 1808 | VAN NORMAN, Isaac | 12-305 |
| 1808 | VAN NORMAN, Isaac | 12-303 |
| 1808 | JONES, Sylvanus | 12-280 |
| 1808 | LUSK, Amos | 12-271 |
| 1808 | WHITE, Friend | 12-265 |
| 1808 | HALLADAY, Matthew | 12-263 |
| 1809 | MAHEN, Timothy | 14-145 |
| 1809 | WRIGHT, Joseph | 14-118 |
| 1809 | WOODS, Philip | 14-99 |
| 1809 | FRANKLIN, Samuel | 14-77 |
| 1809 | BAKER, Joseph | 14-66 |
| 1809 | POMEROY, Eleazer | 14-49 |
Note: Date refers to date that paper was published.
inst. = instant; ult. = ultimo = in or of the month before the present.
Died in New York, Sarah Louisa, wife of E.A. LeROY, Esq. of Avon, Livingston County, in the 23rd year of her age.
(Married) in Attica on Wednesday last by the Rev. Lucius SMITH, Rector of St. James Church, LeRoy; Lt. George L. DAVIS to Miss Serene WILDER, dau. of Col. Joseph WILDER of Attica.
Married in Clarendon on the 15th inst. by F. WAREN, Esq.; Mr. Wm. CCX to Miss Betsey GLIDDEN.
Also married; Mr. Calvin PATTERSON to Miss Julia MATISON, all of the same place.
MEETINGS REVIEW - Ellen Grabb
COURT RECORDS
Kay Thompson presented a Mini-workshop on court records at the 19 Oct 1989 meeting. Kay stressed the need to search the court records in every locality where an ancestor lived. She stated that a possible place to start your search would be at the place of death. Even if the courthouse in the locality where your ancestor lived has burned, the original records may be held and treasured by a family member. (Examples of such records are will, land grants, leases, naturalization papers, adoptions, divorce decrees, apprenticeships, water rights, etc.)
An excellent reference to court records is found in Val Greenwood's book A Researcher's Guide to American Genealogy.
HISTORICAL/ENGLISH GENEALOGY
Leah Kemp of the Rochester Museum and Science Center was the main speaker of the evening. Her topic was "Historical/English Genealogy." Leah and her father have made two trips to England in search of their family. Their plan was to work five days a week in libraries and archives, and to stay in cottages in the area in which their ancestors lived.
They ventured on their journey believing that they were Mayflower descendants; but, through their research, discovered that this was not the case. In preparation for their trip, Leah and her father studied In Search of British Roots; by Angus Baxter, and they wrote to record societies in each shire of interest. When they reach London, they joined the Genealogical Society there.
The library of the London Genealogical Society has a wealth of information for the researcher: an enormous card catalog, the IGI, Boyds Marriage Index, bound family histories, boxes of family correspondence, etc. All of this information can bc found on the shelves. There are Saturday tours highlighting the resources there and the best way to use them. (It should be noted that this library, also has an extensive collection of Parish Records going back to the 16th century. Ed.)
PHOTOGRAPHIC MATERIALS
The main speaker at the November meeting was James M. Reilly of the Imaging Permanence Institute at RIT. Mr. Reilly is an authority on identifying and dating photographs through his knowledge of photographic materials. He took us through the history of photography from Daguerreotypes to Ambrotypes to Tintypes to Albumin prints and finally Gelatin prints on paper.
To preserve photographs it is most important to keep them cool and dry. An ideal spot would be a closet on the main floor of a house. To protect them against extreme fluctuations in conditions, photographs should be enclosed individually in a folder or a box in a cabinet. That is the ideal three layers of protection. Light Impressions Corp. in Rochester has many supplies for the protection of valuable photographs.
Mr. Reilly suggested that the best way to exhibit a treasured photograph is to have a copy made, display the copy, and protect the original as he described.
MEMBER ACTIVITY
Julie Steitz
Dorothy (Dot) Bailey, a member of the Rochester Genealogical Society since before 1974 is very active in genealogical organizations. She volunteers once a week in the library and is house manage for the Hervey Ely DAR home in Rochester.
Current activities include the following:
In the past she has been:
Dot is always ready and willing to help with any genealogical project. In her spare time, she is compiling a family genealogy for publication.
|
ECKSTEIN . . KRIEG Searching for descendants of Katherina ECKSTEIN, b. 1811 at Weisenbach Baden, Germany; m. 24 Nov 1836, Franz Georg KRIEG; emigrated 19 Dec 1851. Her children were: Wilhelm GERSTNER (1830), Franz Carl (1832), Hiazind (1835), Elisabetha KRIEG (19 Oct 1837), Anton Drieg (12 May 1839), and August KRIEG (26 Jun 1843). (I gave a copy of Katherina Ecksteins letter printed in the last issue of HEAR YE to Lawrence GERSTNER of Canandaigua who expressed interest in the GERSTNER family therein. Laurence and Virginia, my cousin, have eight boys most of whom have their own families. Ed.)
Ellen Hahn Grabb, 16 Stover Road, Rochester, NY 14624 |
SMITH . . HUDSON Stephen SMITH, b. VT 1783; m. c1820 in NY to Lydia HUDSON, b. NY cl795. They had eight children, res. Bennington and Pavilion, NY. On 1840 census for Genesee Co. Need any data on their parents.
Paul S. Ketter, 1311 Candlelight Ave., Duncanville, TX 75127 |
To Volume 10, Number 3
To Volume 11, Number 2
Back to Hear Ye Archives page