
Vol 17, No 1
Wtr 1996
Table of Contents
The President's Message
by E. H. Gaulin
FGS Conference Efforts in Full Swing
1996 should be a momentous year for the Rochester Genealogical Society as we welcome genealogists from around the nation and around the world to the RGS/FGS conference, styled In Your Ancestor's Image!
As many as 2,000 avid ancestor hunters will descend upon our city in mid-August for a long weekend. Our job as the host organization is to greet each of them, insure that they are comfortable, well-fed, entertained, and, most importantly, genealogically educated. You can help make their stay a memorable one by joining our conference staff as a volunteer - we have exactly the right job for you. Please call Ozzie Salyards, the RGS Volunteer Coordinator, today, before all the jobs are gone.
Our conference committee is under the direction of James A. Hall, the Immediate Past President of RGS. Jim and his crew have been working on the myriad details of this huge undertaking for over a year now and they are just getting into full swing. Presenters have been contacted, the program is taking shape, exhibitors are selecting spaces, and the publicity is moving into high gear. The committee will be reporting periodically to update RGS members.
Remember, you are also invited to attend the conference and your volunteer efforts may be financially rewarding too.

1996 Winter Programs
by Jim Swarts
The Rochester Genealogical Society will continue to meet the third Thursday of each month (except December, July, and August) at Asbury First United Methodist Church in Fellowship Hall. Asbury is located at 1050 East Avenue (just west of Granger Place) with ample parking and handicapped facilities including ramp, two wheel chairs and an elevator to Fellowship Hall. The mini-workshops start at 7 pm (except as noted for special programs) followed by the business meeting at 7:30 pm and the main program at approximately 8 pm.
Visitors are very welcome.
| Thursday 18 January 1996 |
Theme: European Research Series: Eastern Europe Mini - Workshop: Patricia Wayne: Eastern European Immigrants to Monroe County area Main Program: Bruce Kahn: Solutions to Research Problems in Eastern Europe |
|
| Thursday 15 February 1996 |
Theme: European Research Series: United Kingdom Mini - Workshop: Roy Thurston, United Kingdom records Main Program: Donald MacLeod and Bruce Barclay: Scottish Tartans |
|
| Thursday 21 March 1996 |
Theme: European Research Series: Ireland Mini - Workshop: Representative of the Ontario County Historical Society: Irish research Main Program: Jack Rosenberry: Current State of the Rochester Irish Community |
|
RGS Presence on the Internet!
by Dick Halsey
As mentioned in the last issue of Hear Ye, RGS is on the Internet. It got started one day back in June when I was sick at home. I thought that would see if I could make an brief internet page about myself. I had heard a couple of people say that it wasn't very difficult. I used resources available on the internet discussing on how to write the coding for "web" pages and within a few hours I had a very basic page done. It was still early in the day so I began building a page for RGS. The original page was rather simple with just general information. Then that next weekend I began adding some sub-pages with more information. Most of those pages really were already on my computer as information flyers that you may have seen at meetings. So all that had to be done was to re-organize them as "web" pages.
Improvements have been made continuously so that now available are a meeting schedule, list of publications, information on the Computer Interest Group, the Genesee Country Family File and the FGS Conference (Aug. 1996). There are also some unique things that can be downloaded. For instances, there is a report on the descendants of Nathaniel Rochester. There are tombstone records for some cemeteries in Monroe County. There is also a bunch of files that make up an index of the names currently in the Genesee Country Family File (i.e. GCFF). Both the tombstone records and the GCFF index are compressed files which expand after downloading using a decompression program. If someone sees a name on the GCFF that they would like more information on, then they send an e-mail message and I send back a message with a simplified family group sheet. I get about one such request a week. There also have been two people that have said that they found themselves in the GCFF index. Come to find out, their cousins had submitted information on many family members.
It doesn't do any good to have "web" pages available if nobody knows that they exist. I started out by putting messages in the various genealogy newsgroups telling that RGS was available. There are a couple of major genealogy pages that also collect "web" addresses. I submitted the RGS address to both the Genealogy Homepage http://www.genhomepage.com/ and Helm's Genealogy Toolbox http://www.genealogytoolbox.com/. Those also are great starting places if you are looking for genealogical information. There is no doubt that the RGS address has been added to many other genealogy pages. Another method for finding information on the "net" is to use one of the "search engines" like Yahoo, Infoseek or Webcrawler. The need for that kind of method for searching the "net" is great because it is expanding so fast. I submitted the RGS address to some and others have somehow found RGS on their own. All the major searchers have the RGS address.
As of this time, only the RGS and the Jewish Genealogical Society of Rochester http://feefhs.org/jg/frgjgsro.html are the only genealogical societies in New York State that are on the "net." I am sure that more will be available in 1996. What does the future hold for RGS on the internet? There are some ideas of further things to add. The best way to know for sure is to connect to the RGS Homepage http://www.rootsweb.com/~nyrgs/ and then save the address for future reference.

Membership Report
by Dick Halsey
There are still a few people that have not paid their dues. It is easy to forget that you should pay in September because we don't send a separate renewal card. Those who have paid their dues should have received both a copy of the new membership and surnames list. If for some reason you did not receive those lists see me at the next meeting or write to me (Dick Halsey, 38 Willmae Road, Rochester NY 14616). Membership is only $15 per year per family. We also ask for an extra $5 for those in the Computer Interest Group. Why not invite your friends to become a member?

1996 FGS Conference Update
David E. Rencher of Salt Lake City has agreed to takeover the National Chair for the 1996 FGS Conference in Rochester, NY. Gordon L. Remington resigned from the position effective 15 Dec 1995 due to a medical problem.
David E. Rencher, Accredited Genealogist, is employed by the Family History Department where he is the Family History Area Coordinator for the North America Northeast, Central and Northwest areas. A professional genealogist since 1977, he was accredited in Ireland research in 1980. He graduated from Brigham Young University in 1980 with a B.S. in Family and Local History. He is currently serving a third term on the Board of the Federation of Genealogical Societies. He is past-president of the Utah Genealogical Association (UGA) 1993-1995. He was Conference chair for the 1995 FGS/SGS conference in Seattle WA, thus being well prepared to chair the Rochester Conference.
RGS Prepares for FGS Conference
by James Hall
The planning for the Federation of Genealogical Societies Conference in Rochester, Aug. 14-17, 1996, is nearing the Program & Registration Brochure phase. Speakers have submitted proposals, the presentations have been selected, and the registration brochure is being assembled for a January mailing. Rochester and FGS TEAM members are assisting in collection of items for the brochure. All paid-up members of RGS, attendees at prior conferences, subscribers to FORUM and those receiving the Seattle Conference Brochure are already on the mailing list.
The Program will include topics on basic research, methodology, technology, and a special group on Italian research. Wednesday the 14th is devoted to training and problem solving for Delegates of FGS in the Society Management Seminar, also open to other interested persons.
As you scan the Program, consider volunteering to assist at the Conference. Contact Lowell "Ozzie" Salyards to match your available time and the Conference needs. Conference attendance credit is given to those assisting for at least four hours.
Dick Halsey is receiving requests for exhibit space, and reports a brisk activity to obtain prime locations. Pat Mulich has received requests for luncheon reservations and the available times are filled. The Rochester Team will meet with David Rencher and Dean Hunter in Rochester in early January for introductions and Conference updates.
See the list of members of the ROCHESTER CONFERENCE TEAM for their phone numbers, to contact for more information.
FGS Conference Team
"In Your Ancestors' Image"
A Conference for the Nation's Genealogists
1996 FGS Conference
15-17 August 1996, Rochester NY
Organization Chart
| Conference Chair | David E. Rencher | |
| Program Chair | Roger Joslyn | |
| Publicity Chair | Karen Mauer Green | |
| Treasurer | Gary Mokotoff | |
| Publications Chair | Karen Mauer Green | |
Rochester Staff |
||
| Local Arrangements Chair | James A. Hall | |
| Program Assistants | Ruth Metzler | |
| Publicity Assistant | Scott Chase | |
| Rochester Publications Assistant | Roy Thurston | |
| Exhibits Coorrdinator | Richard Halsey | |
| Volunteer Coordinator | Lowell "Ozzie" Salyards | |
| Registration Coordinator Assistant: |
Patrick Mulich Jean Cody |
|
| Hospitality Coordinator | Charlene Freundlich | |
| Audio/Visual Coordinator | Robert Barnes | |
| Banquet/Luncheon Coordinator | Patrick Mulich | |
| Tours/Visitors Coordinator | James Swarts |
RGS to Host FGS Gala Event
by James L. Swarts
The RGS Board of Directors approved plans to host an evening gala event to close the 1996 FGS/RGS Conference on Saturday evening, August 17, 1996.
Join us for An Evening on Clinton's Ditch. Step back in time-to the year 1825. The days when Rochester was known as the "Young Lion of the West." It was a rowdy and raucous time. The boom-town, Rochester, is to be one stop made by the man who commissioned the construction of the Erie Canal, The Honorable De Witt Clinton, then Governor of New York State. Be a part of the general hilarity and mutual congratulations. Enjoy the entertainment, finger foods, and fine beverages as the "Official Party" and your hosts, The Rochester Genealogical Society, toast the completion of the Grand Western Erie Canal. To cap the evening, join with us in the celebration of Rochester at the High Falls River of Light, a spectacular laser, light, and sound show---complete with fireworks---projected on a 500-foot section of the Genesee River Gorge.
Registration details will be included in the Conference registration packet which is due in the mail mid-January 1996.
Computer Interest Group News
by Mark Bewicke
A number of years ago a small handful of family historians and genealogists like yourself found that they could use their early personal computers to take over some of the drudgery of what we all do to store, index, and retrieve our research. Over the years, as personal computers evolved, more and more genealogy-related tasks were transferred to these uncomplaining transistor assistants. Suddenly, family histories could checked for proper spelling, relatives who had never met could correspond via electronic mail (e-mail) like ham radio operators, and smart computer programs could even catch a typo by asking: did this ancestor really live 147 years? With the right equipment and some basic operating skills, it is now possible to compare pedigrees with thousands of people every day, to browse rare reference books located half-way around the world, and to generate book-quality reports at the push of a button... all from the convenience of your own living room. You may be surprised by the small number of things that computers can't do for you!
Anyway, to keep up with this rapid evolution of computer hardware and information-processing knowledge, RGS members interested in using computers formed a committee to share tips among its members. These days, one doesn't even have to own a computer to take advantage of global information available on CD-ROM at the Mormon (LDS) Family History Centers, or on the Internet at terminals found in most Monroe County Public Libraries. RGS president Ed Gaulin summed up the promise of computer technology when he challenged our members to imagine a time only a few years in the future when a child anywhere in the world might get onto the Electronic SuperHighway (the Internet) and call up the full-color, moving image and voice of his or her great grandparent speaking literally across time. At this very moment, the tools exist to capture and store our own likenesses on the Internet... now one only has to wait for the great grandchildren to be born!
If any of this has piqued your curiosity—whether you do computers or not—you are cordially invited to come and attend a CIG meeting absolutely free of charge or obligation. If you eventually want to join the CIG, our 160-odd members merely pay an additional $5/year over RGS dues to cover the cost of mailing our meeting minutes. Currently, the CIG meets every second Thursday in room 262 of the Brighton High School. Handouts and answers to questions you may have are always available at the regular RGS meetings. Hope to see you soon!
It has been suggested that all RGS members having an Internet address submit it to The CIG Editor, Jim Hall, for compilation and future activities. Please indicate if the address can be published or should be kept private.
Unpublished Town of Henrietta Resident Deaths
by Ken Veneron
Town of Henrietta resident deaths for the years 1882 - 1897. The full record contains the following: Last name, First name, Middle name, Death date, Age in (Years/Months/Days), Sex, Status (Single/Married/Widowed), Color, Occupation, Birth (Country/State/Town), How long resident of town, How long resident in US if foreign born, Fathers name & birthplace, Mothers name & birthplace, Place of death, Cause of death, and Burial place.
These records of Henrietta Resident Deaths appears in 3 issues of Hear Ye, Hear ye:
* Jones Cemetery = Maplewood Cemetery.
| # | Last, First Middle | Death Date | Age | Sex | Status (S/M/W) |
Occupation | Burial Place | Cause of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Mo | Dy | ||||||||
| 1. | Austin, Jennie Hannah | 11/10/1886 | 3 | 4 | 5 | f | S | ——— | East Rush, NY | Suofulors Mcusoms |
| 2. | Baldwin, Cyrus Wise | 03/21/1893 | 74 | 11 | — | m | M | Farmer | Jones Cemetery* | General Paresis |
| 3. | Baldwin, George F. | 09/07/1884 | 42 | 2 | — | m | M | Farmer | Henrietta, NY | Cardiac Hypertrophy |
| 4. | Barnes, Issac L. | 08/10/1891 | 85 | — | — | m | M | Farmer | Jones Cemetery | Congestion Cerebella |
| 5. | Beadle, Wm. E. | 10/21/1884 | 20 | — | — | m | S | Farmer | ——— | Accidental Shooting |
| 6. | Bean, Elizabeth | 02/03/1893 | 24 | 4 | 16 | f | S | Domestic | St Bonafice-Pin | Cancer Of Stomach |
| 7. | Bean, Hilden Chas . | 03/25/1890 | 49 | 2 | 2 | m | M | Farmer | Henrietta, NY | Cebral Softening/Emb |
| 8. | Beckwith, George L. | 11/11/1883 | 83 | 5 | 25 | n | M | Farmer | Patterson Cem | Septieamialor Blood |
| 9. | Beckwith, Sally Winslow | 08/30/1885 | 80 | 1 | 23 | f | S | Housekeeper | ——— | Acute Gastritis Hepa |
| 10. | Beemish, Clair D. | 10/07/1882 | — | 11 | — | — | S | —— | East Rush, NY | ——— |
| 11. | Beemish, Clyd I. | 10/07/1882 | — | 11 | — | — | S | —— | East Rush, NY | ——— |
| 12. | Beemish, Mary | 04/24/1897 | 82 | 4 | 19 | f | W | None | Mt Hope Cem | Cerebral Hemorrhage |
| 13. | Bell, David | 10/18/1895 | 84 | — | — | m | — | Farmer | Rush, NY | Heart Disease |
| 14. | Bell, Susan Ann | 04/26/1895 | 73 | 8 | 12 | f | — | —— | Rush, NY | Apoplexy |
| 15. | Benedict, Chloe | 02/06/1885 | 78 | 7 | — | f | W | Housekeeper | ——— | Progressive Parylasi |
| 16. | Blair, Frederick | 04/15/1894 | 68 | — | — | n | M | Farmer | East Rush, NY | Fatty Degen Of Heart |
| 17. | Boakes, Mary Alice | 05/17/1885 | — | — | 8 | f | S | —— | ——— | Quamtion Deficiency |
| 18. | Breiding, Carrie | 08/09/1894 | 74 | — | — | f | — | —— | Maplewood Cem | Dropsy/Liver Trouble |
| 19. | Breiding, Fredric | 03/09/1892 | 68 | 4 | — | m | — | —— | Jones Cemetery | Erysrpelas/Parelysis |
| 20. | Brennan, Katie Maria | 01/05/1890 | 3 | 4 | — | f | — | —— | Holy Sepulchre | Tuberculosis |
| 21. | Brininstool, Harriet | 01/30/1889 | 92 | — | 13 | f | W | Ret Housewife | Brininstool Cem | Heart Fail/Debility |
| 22. | Brooks, Charl... Eliza | 02/18/1892 | 72 | 8 | 19 | f | M | Farmers Wife | Jones Cemetery | Tuberculosis Lungs |
| 23. | Brooks, J. Milton | 05/04/1883 | 23 | 4 | 12 | m | S | Farmer | Jones Cemetery | Pulmonary Consumption |
| 24. | Brooks, Milton | 02/14/1897 | 78 | 10 | — | m | W | Farmer | Maplewood Cem | Cancer |
| 25. | Brown, Michael | 02/03/1888 | 64 | — | — | m | W | Farmer | Holy Sepulchre | Enlarged Heart |
| 26. | Buckley, Mary | 04/24/1890 | 68 | — | — | f | M | Housekeeper | Jones Cemetery | Heart Failure |
| 27. | Buckley, Timothy | 09/11/1887 | 69 | 6 | 26 | m | M | Gardner | Holy Sepulchre | Cancer Of Stomach |
| 28. | Bullard, Almira D. | 04/09/1892 | 67 | 6 | 25 | f | W | Housewife | Brininstool Cem | Valvular Heart Dis |
| 29. | Bullard, William | 09/26/1889 | 71 | 3 | 26 | m | M | Farmer | Martin Cemetery | Anemia/Exhaustion |
| 30. | Burr, Eliza Webster | 06/06/1895 | 72 | 9 | 15 | f | — | —— | West Henrietta | Peritonitis |
| 31. | Burr, Samuel Hayden | 12/14/1893 | 71 | 10 | 7 | m | M | Farmer | Mt Hope Cem | Ongrna Pictasis |
| 32. | Bushman, Elizabeth | 04/12/1892 | 96 | — | 26 | f | W | Housewife | East Rush, NY | Catarrhal Pneumonia |
| 33. | Bushman, Jacob | 04/14/1892 | 77 | 4 | 20 | m | M | Farmer | East Rush, NY | Inflamattory Fever |
| 34. | Bushman,John | 08/24/1890 | 71 | — | — | m | — | Farmer | Martin Cemetery | Cerebral Appolexy |
| 35. | Bushman, Joseph | 07/02/1890 | 58 | 8 | 13 | m | — | Farmer | East Rush, NY | Cereberal Hemorrhage |
| 36. | Bushman, Mary | 07/11/1893 | 74 | — | 9 | f | W | —— | East Rush, NY | Pneumonia(Septicarme |
| 37. | Bushman, Minnie W. | 02/24/1888 | 32 | 10 | 11 | f | M | Housewife | Martin Cemetery | Pulmonary Consumptio |
| 38. | Buyck, Nellie | 06/15/1894 | 11 | 9 | — | f | S | —— | ——— | Accident/Hit Train |
| 39. | Buyck, Nellie | 06/15/1894 | 11 | 9 | — | f | S | —— | ——— | Accident/Hit Train |
| 40. | Calkins, Hiram Martindale | 05/21/1892 | 65 | — | — | m | W | Farmer | Jones Cemetery | Inflam Of Prostate |
| 41. | Calkins, Sarah A. | 03/18/1892 | 61 | 11 | — | f | M | Farmers Wife | Jones Cemetery | Pneumonia Res Heart |
| 42. | Case, Lucy M | 05/29/1883 | 80 | 4 | — | f | W | —— | Henrietta, NY | Old Age Comb W/Paral |
| 43. | Caswell, Edward | 10/14/1886 | 55 | 11 | 3 | m | M | Farmer | Henrietta, NY | Brights Disease |
| 44. | Cetta, Michal | 07/20/1896 | 3 | 5 | 16 | m | — | —— | ——— | Spinal Menngitis |
| 45. | Chandler, Mary Omninglan | 01/27/1886 | 56 | — | — | f | M | Housekeeper | Henrietta, NY | Heart Disease |
| 46. | Chapman, Chauncy | 09/17/1895 | 88 | — | — | m | — | Farmer | Maplewood Cem | Jaundice Inft Bile |
| 47. | Chapman, Cornelia Fenner | 07/27/1883 | 37 | — | 5 | f | M | Housewife | Jones Cemetery | Inflamation Bowels |
| 48. | Chappell, Maynard | 10/27/1892 | 77 | — | — | m | M | Farmer | Jones Cemetery | Apoplexy |
| 49. | Chase, Isabel | 06/21/1883 | 78 | — | — | f | — | —— | Henrietta, NY | Brights Disease |
| 50. | Christ, Albatina | 03/25/1890 | 35 | — | — | f | M | Housekeeper | North Rush, NY | Pulmonary Consumptio |
| 51. | Clark, Electo French | 01/16/1895 | 41 | — | — | f | — | Housewife | Maplewood Cem | Puerferal Eclampria |
| 52. | Clark, Jeremiah | 07/07/1891 | 79 | 4 | — | m | M | Farmer | Mt Hope Cem | Cancer Of Liver |
| 53. | Collins, John | 11/05/1891 | 75 | 7 | — | m | M | Farmer | Pittsford, NY | Cancer |
| 54. | Coolidge, Rodman T. | 12/30/1893 | 51 | 6 | — | m | M | Speculator | Maplewood Cem | Pneumonia |
| 55. | Corby, Calvin | 10/17/1882 | 86 | — | — | m | — | —— | ——— | Genile Gangrene Lwr |
| 56. | Corby, Nancy | 11/22/1882 | 82 | 10 | — | f | M | —— | Mendon, NY | Disease Of Heart |
| 57. | Cornwell, Daniel H. | 02/14/1886 | 84 | 6 | 7 | m | W | Farmer | Mt Hope Cem | Apoplexy |
| 58. | Covill, lnfant | 07/20/1896 | — | 1 | 13 | — | S | None | Holy | Acute Enterites |
| 59. | Dakin, Homer | 12/24/1891 | 84 | 9 | — | m | M | Mechanic | Rush, NY | La Grippe |
| 60. | Dakin, Laura Anna | 02/08/1897 | 84 | 7 | — | f | W | Retired | ——— | Chronic Rheumatism |
| 61. | Davis, Poly | 04/29/1891 | 85 | 2 | — | f | W | Farm Wife | Greece, NY | Old AgeiGenl Debilty |
| 62. | Daw, Mary M. | 08/10/1893 | 20 | 11 | — | f | S | —— | Jones Cemetery | Pulmonary Phthises |
| 63. | Dell, Frank | 06/20/1889 | 10 | 2 | — | m | — | —— | Brininstool Cem | Malignent Diptheria |
| 64. | Dewitt, Cornelia Sherman | 07/21/1885 | 71 | 6 | — | f | M | Housekeeper | ——— | Schlerosis Of Spinal |
| 65. | Dikeman, Amelia | 05/11/1883 | 82 | 6 | — | f | W | Farmers Wdw | Rush, NY | Intestional Obstruct |
| 66. | Dill, John | 08/20/1886 | 1 | — | 7 | m | S | —— | Henrietta, NY | Cholera Infantum |
| 67. | Dinse, ——— | 01/24/1897 | — | — | 2 | — | — | —— | ——— | Heart Failure\Premat |
| 68. | Dinse, Katirna Maria | 05/22/1891 | 70 | 2 | — | f | W | Housewife | ——— | Cancer Of Liver |
| 69. | Dinse, Mary Euler | 01/27/1897 | 35 | — | — | f | M | Housewife | ——— | Pneumonia |
| 70. | Diver, Polly Brinninstool | 08/13/1894 | 68 | — | — | f | — | —— | Station Rd Cem | Inanition Locomotor |
| 71. | Duncan, Wm. | 04/23/1887 | 82 | 5 | 11 | m | M | Farmer | Jones Cemetery | Cornoary Prostatic E |
| 72. | Durval, Frank | 06/26/1891 | 23 | 10 | 22 | m | S | Electrician | Jones Cemetery | Consumption Bowels |
| 73. | Ealy, Lucy | 12/14/1885 | 14 | 10 | — | f | S | Schollar | Rush, NY | Plero Pneumonia |
| 74. | Eichorst, Annie | 10/10/1892 | 72 | — | 2 | f | W | —— | Mt Hope Cem | Ascites Heart Diseas |
| 75. | Eisenbergh, Minnie | 05/02/1884 | 6 | — | — | f | S | —— | ——— | Laryngeal Diptheria |
| 76. | Ellis, Mary D. | 01/04/1892 | 66 | — | — | f | M | —— | Mt Hope Cem | Gripe |
| 77. | Ellis, Mercy Jones | 02/13/1888 | 95 | 5 | — | f | W | Housewife | Jones Cemetery | Old Age |
| 78. | Ely, David | 11/25/1889 | 95 | 11 | 15 | m | W | Farmer | Pine Hill-Rush | Acute Cat..Pneumonia |
| 79. | Englen, Charles | 05/10/1890 | 52 | — | — | m | — | Laborer | Rochester, NY | Traumatic ....... |
| 80. | Escrts, John | 12/23/1892 | 72 | — | — | m | M | Laborer | Pittsford, NY | Heart Disease |
| 81. | Euler, Anson | 09/23/1896 | 75 | 2 | 19 | m | — | Farmer | Rush, NY | Pneumonia Chronic Br |
| 82. | Fagan, Jane | 06/13/1882 | 65 | — | — | f | — | —— | East Rush, NY | Suicide |
| 83. | Feasel, Martha | 12/11/1882 | — | — | 20 | f | — | —— | ——— | Inanition |
| 84. | Feasel, Mary Elisa | 09/07/1892 | 1 | 9 | — | f | S | —— | ——— | Oedema Of The Lungs |
| 85. | Fenner, Abel Lamard | 04/04/1894 | 81 | 10 | 2 | m | W | Carpentr/Frm | Maplewood Cem | Paresis (Old Age) |
| 86. | Fenner, Marietta R. | 05/31/1888 | 68 | 4 | 5 | f | M | Housewife | Jones Cemetery | Mitral Insufficency |
| 87. | Fishbeck, Adeline Lowden | 01/21/1890 | 41 | 11 | 13 | f | — | Housewife | ——— | Pleuro Pneumonia |
| 88. | Flansburg, D. Melissa | 05/18/1883 | 29 | 1 | 3 | f | S | Dress Maker | Jones Cemetery | Ereacheal Consumptio |
| 89. | Forns?, Louis Ernest | 01/14/1885 | 65 | — | — | m | M | Laborer | Patterson Cem | Brights Disease |
| 90. | Fraker, Mary | 12/25/1891 | 81 | — | — | f | W | —— | ——— | Chronic Diarrhoea |
| 91. | Frihls, Mary Bradt | 05/23/1892 | 54 | — | — | f | M | Housewife | ——— | Suicide Cut Trachea |
| 92. | Frost, Millicent Elvira | 08/29/1895 | 72 | 9 | — | f | — | Housekeeper | Scottsville Cem | Apoplexy |
| 93. | Funel, Eliza Walker | 10/26/1896 | 62 | 8 | — | f | M | Housewife | ——— | Progressive Parylasi |
| 94. | Gardner, Samuel | 12/27/1886 | 71 | 9 | 4 | m | M | Blacksmith | Jones Cemetery | Chronic Cystitis |
| 95. | Gay, Fannie | 09/22/1885 | 18 | 11 | 10 | f | S | —— | ——— | Phthisis |
| 96. | Gay, Wm. E. | 05/29/1887 | 63 | 1 | 28 | m | M | Farmer | Mt Hope Cem | Cancer Of Stomach |
Family History Center News
by Ken Veneron
The Family History Center at 1400 Westfall Road has installed the 25 computer CDs on computer number 2 that were so thoughtfully loaned by RGS. The CDs allow searches of censuses by First or Last names, Town, Counties, States or Soundex Code. The CDs mainly cover head of households for Pre-colonial through 1860, the 1880 Ohio census is the one exception. A 2 sided instruction sheet is available to assist those wishing to do searches. A more detailed manual has been assembled in a three ring binder. I personally used the census indexes to locate one ancestor by first name in a New York state town (last name was horribly misspelled). I located another ancestor by using the soundex code and printing out all of that code within Monroe County. I then went and checked the microfilm (ward & page number) until I made the match. I'm sold. Won't you come out and try the CDs to look for that elusive person.
The following is a list of the available CDs:
| CD-000 | – | MASTER NAME INDEX, as of Spring 1994 |
| CD-017 | – | Pre-1600's to Some 20th Century Birth Records: U.S. & Europe |
| CD-114 | – | First Families of America - Frederick Virkus Vol. 1 |
| CD-136 | – | Pre 1790 Colonial America Census Index |
| CD-137 | – | 1790 U. S. Census Index |
| CD-138 | – | 1791 - 1809 Census Index (Federal) New England & New York |
| CD-151 | – | 1791 - 1809 Census Idx (Federal & State) Great Lakes, Mid-Atlantic & Southern |
| CD-150 | – | 1810 - 1819 Census Idx (Federal & State) Great Lakes, Mid-Atlantic & Southern |
| CD-149 | – | 1810 - 1819 Census Index (Federal & State) New England & New York |
| CD-154 | – | 1820 - 1829 Census Idx (Federal & State) Great Lakes, Mid Atlantic & Southern |
| CD-139 | – | 1820 - 1829 Census Index (Federal & State) North Eastern States |
| CD-148 | – | 1830 - 1839 Census Idx (Federal & State) Great Lakes, Mid-Atlantic & Southern |
| CD-140 | – | 1830 - 1839 Census Index (Federal & State) New England & New York |
| CD-153 | – | 1840 Census Index (Federal) Great Lakes & Mid-West |
| CD-142 | – | 1840 Census Index (Federal) Mid-Atlantic |
| CD-141 | – | 1840 Census Index (Federal) New England & NY |
| CD-046 | – | 1850 Census Index (Federal) IN & OH |
| CD-047 | – | 1850 Census Index (Federal) IA, IL, MI, MN, MO, & WI |
| CD-040 | – | 1850 Census Index (Federal) New England |
| CD-042 | – | 1850 Census Index (Federal) New York |
| CD-041 | – | 1850 Census Index (Federal) PA, NJ & DE |
| CD-027 | – | 1860 Census Index (Federal) IL & IN |
| CD-021 | – | 1860 Census Index (Federal) New York |
| CD-022 | – | 1860 Census Index (Federal) PA, NJ & DE |
| CD-020 | – | 1880 Census Index (Federal & State) Ohio |
Queries and Things
| 1. | CLARK | Looking for information on the CLARK family that settled in Leicester, York and Geneseo areas of western NY during the 1800's. Specifically, William Ephraim Clark (1824-1908) and son Herbert Wells Clark of Leicester; Benjamin Clark (1781-1843) and sons Ransom Clark (1812-1843) and Edward Clark of Geneseo. Sandra Leith McGowan, 95 Tito Lane, Wilton, Ct. 06897. |
| 2. | PRENTICE | Searching for information on Christopher Prentice, b. 1779 CT d. 1850 Penfield, NY. Married 1st Deborah Matilda Dunham; 2nd Polly Shaw. Also searching for information on Stephen Prentice, married Calista Thornton who died 1833 in Penfield, NY. Joe Dewald, Valentine Prentice Descendants, 9190 Oak Leaf Way, Granite Bay, CA 95746. |
| 3. | KEMPSHALL | Looking for any information about Richard W. Kempshall, b. 1850 Wyoming, NY. Married Emily Forbes in 1873, moved to Chicago for two years, then Peoria, Il. in 1875. Son of Willis Kempshall of Wyoming, NY and brother of Thomas Kempshall of Rochester. Bryan J. Ogg, Peoria Historical Society, 942 N.E. Glen Oak Ave. Peoria, Il. 61603. |
| 4. | GLOSSENGER ZORSCH |
Trying to locate the family of Blanche Glossenger Zorsch. Blanche was born 10 March 1891 and died 25 June 1914 in Rochester, NY. She married George W. Zorsch and they had 2 children before her death. Blanche's death certificate lists her father as Frank Glossenger and mother as Ella Ryan. I have tried several approaches of research and can not find the Glossenger family anywhere. Any information regarding this family would be greatly appreciated. Judy Zorsch, 432 Brewstertown Rd., Sunbright, TN 37872. |
| 5. | ROBBINS AUMICK DAVIS WOOD GARDNER BUSH |
Mrs. Alliene Titus, 22 Albert Ave., Buffalo, NY 14207. |
Local Genealogy Courses
The Genealogical Educators have announced that the following courses will be offered in the Greater Monroe County area during the winter 1996 semester:
Genealogy Workshop: For People With No Time To Do Genealogy.
A one day workshop on beginning genealogy research, Saturday, 3 February 1996. Instructors: Ruth Metzler, Lea Kemp, and Ann Schaetzke. $34.00 includes lunch. Rochester Museum & Science Center.
Introduction to Genealogy.
A nine week course covering basic genealogical research tools and techniques. Monday evenings, 7:00 - 9:30 P.M., 22 January 1996 to 25 March 1996. Instructor: James Swarts. $30.00. Brighton Central Schools Continuing Education.
Doing Your Family Tree.
A six week course designed to help the beginner with basic research and local resources. Monday evenings, 7:00 - 9:00 P.M., 25 March 1996 to 29 April 1996. Instructor: Ruth Metzler. $56.00. R.M.& S.C..
Unfortunately, no courses are being offered at BOCES 1, Greece, Rush-Henrietta, or Webster this semester. Check the next Hear Ye, Hear Ye for Spring course offerings.
Speakers Wanted
by James L. Swarts, Vice President
Do you have a special area of expertise? Are you willing to share your knowledge with your fellow researchers? RGS is constantly looking for members who are willing to present workshops at the monthly meetings that tie in with the main program.
Prior speaking experience is not required. We all start off shaking at the knees but soon discover what a warm and receptive group RGS meeting attendees are.
Please contact the Vice President or any member of the Board of Directors (listed in the HearYe) and make us aware of your talent, interest, and expertise so we can add you to our active resource list. You'll be glad you did. We look forward to hearing from you at the next meeting.
Necrology
by James A. Hall, Past President
Long-time member, James A. Ault, #351, died in late November. Jim made special contributions to research of the 1910 and 1920 Federal Census, for Monroe County. He prepared and distributed guidebooks to finding Enumeration District/film number entries based on street address from City and Town Directories. He made presentations on using the Census to our Membership Meetings, and was a founding member of our Computer Interest Group. His quiet demeanor will be missed.
RGS Officers
1995 - 1996
| Directors: | Julie Steitz (1996) & Robert J. Gustafson(1997) |
|
| President: | Edward H. Gaulin | |
| Vice Pres & Program Chair: | James L. Swarts | |
| Recording Secy: | Martha R. Reagan | |
