Rochester Genealogical Society, Inc.

Susan Brownell Anthony's
Pedigree Chart
to RGS HomePageCompiled by Larry Lee Blackman
Source: Gary Boyd Roberts, “Nineteenth-Century Heroines, Part One: Literature and Feminism,” NEHGS Nexus, The Bimonthly Newsletter of the New England Historic Genealogical Society, Vol. VII, No. 5 (October - Novemeber 1990), 154-159.
1. Susan Brownell ANTHONY
| 16. William ANTHONY Jr. | to Chart 2 | ||||
| 8. David ANTHONY | |||||
| 17. Alice EDDY | no known ancesters | ||||
| 4. Humphrey ANTHONY | |||||
| 18. Thomas HICKS III | to Chart 3 | ||||
| 9. Judith HICKS | |||||
| 19. Judith AKIN | no known ancesters | ||||
| 2. Daniel ANTHONY | |||||
| 20. John LAPHAM Jr. | to Chart 4 | ||||
| 10. Joshua LAPHAM | |||||
| 21. Mary RUSSELL | to Chart 5 | ||||
| 5. Hannah LAPHAM | |||||
| 22. David SHERMAN | to Chart 6 | ||||
| 11. Hannah SHERMAN | |||||
| 23. Abigail HATHAWAY | no known ancesters | ||||
| 1. Susan Brownell ANTHONY | |||||
| 1840 - 1906 | 24. Joseph REED | no known ancesters | |||
| 12. Joshua REED | |||||
| 25. Hannah TITUS | to Chart 7 | ||||
| 6. Daniel REED | |||||
| 26. Daniel BARNEY | to Chart 8 | ||||
| 13. Elizabeth BARNEY | |||||
| 27. Alice WHEATON | no known ancesters | ||||
| 3. Lucy REED | |||||
| 28. David RICHARDSON | to Chart 9 | ||||
| 14. Jonathan RICHARDSON | |||||
| 29. Remember WARD | to Chart 10 | ||||
| 7. Susanna WARD | |||||
| 30. Ebenezer WOODWARD | no known ancesters | ||||
| 15. Mary WOODWARD | |||||
| 31. Mindwell STONE | to Chart 11 | ||||
2. William ANTHONY Jr.
| 32. William ANTHONY | |
| 16. Willaim ANTHONY Jr. | |
3. Thomas HICKS III
| 72. Thomas HICKS | |||
| 36. Thomas HICKS Jr. | |||
| 18. Thomas HICKS III | |||
| 148. Jeremiah CLARKE | |||
| 74. Weston CLARKE | |||
| 149. Frances LATHAM | |||
| 37. Anne CLARKE | |||
| 75. Mary EASTON | |||
4. John LAPHAM Jr.
| 40. John LAPHAM | |
| 20. John LAPHAM Jr. | |
5. Mary RUSSELL
| 42. Joseph RUSSELL | ||
| 21. Mary RUSSELL | ||
| 86. John FORBES | ||
| 43. Elizabeth FORBES | ||
| 174. Thomas MITCHELL | ||
| |87. Constant MITCHELL | ||
| 175. Margaret WILLIAMS |
6. David SHERMAN
| 704. Henry SHERMAN | |||||
| 352. Henry SHERMAN Jr. | |||||
| 705. Agnes (BUTTER?) | |||||
| 176. Samuel SHERMAN | |||||
| 353. Susan LAWRENCE | |||||
| 88. Philip SHERMAN | |||||
| 177. Philippa (WARD?) | |||||
| 44. Edmund SHERMAN | |||||
| 89. Sarah ODDING | |||||
| 22. David SHERMAN | |||||
| 45. Dorcas HICKS |
7. Hannah TITUS
| 200. John TITUS | |||
| 100. John TITUS Jr. | |||
| 402. William CARPENTER | |||
| 201. Abigail CARPENTER | |||
| 403. Abigail | |||
| 50. John TITUS III | |||
| 202. John MILLARD | |||
| 101. Sarah MILLARD | |||
| 203. Elizabeth | |||
| 25. Hannah TITUS | |||
| 51. Hannah |
8. Daniel BARNEY
| 52. Joseph BARNEY | |||
| 26. Daniel BARNEY | |||
| 212. James DAVIS | |||
| 106. James DAVIS Jr. | |||
| 213. Cecily THAYER | |||
| 53. Constance Davis | |||
| 107. Elizabeth EATON |
9. David RICHARDSON
| 224. Thomas RICHARDSON | |||
| 112. Samuel RICHARDSON | |||
| 225. Katherine DUXFORD | |||
| 56. Samuel RICHARDSON Jr. | |||
| 113. Joanna THAKE | |||
| 28. David RICHARDSON | |||
| 57. Sarah HAYWARD |
10. Remember WARD
| 132. William WARD | |||
| 116. John WARD | |||
| 133. | |||
| 58. Jonathan WARD | |||
| 117. Hannah JACKSON | |||
| 29. Remember WARD | |||
| 59. Abigail HALL |
11. Mindwell STONE
| 124. Simon STONE Jr. | |||
| 62. Ebenezer STONE | |||
| 500. Matthew WHIPPLE | |||
| 250. John WHIPPLE | |||
| 501. Joan | |||
| 125. Mary WHIPPLE | |||
| 251. Susanna | |||
| 31. Mindwell STONE | |||
| 252. Thomas TROWBRIDGE | |||
| 126. James TROWBRIDGE | |||
| 253. Elizabeth MARSHALL | |||
| 63. Margaret TROWBRIDGE | |||
| 127. Margaret ATHERTON |
to RGS HomePage